Los siguientes artículos fueron escritos por Peter Gilewicz, The Parker Bay Company. Personas interesadas en obtener copias de alguno de los artículos pueden contactar directamente con las revistas ya que son ellas las que poseen el copyright del material publicado.
| Titulo | Revista | Entrega Fecha |
| “Super Power!” | Mining Magazine | Vol. 189 No.6 Dec. 2003 |
|
|
||
| “Equipment Applications at Appalachian Coalfields” | World Coal | Vol. 11 No. 4 April 2002 |
|
|
||
| “What Goes Where: Application of large trucks in major mineral markets” | World Mining Equipment | Vol. 25 No.8 Oct 2001 |
|
|
||
| “Big It Up: the giant truck market” | World Mining Equipment | Vol. 25 No.6 July/Aug. 2001 |
|
|
||
| “Bigger Drills for Bigger Mines” | World Coal | Vol. 10 No. 1 January 2001 |
|
|
||
| “Headcount…the world population for excavating & haulage equipment” | World Mining Equipment | Vol. 24 No.7 Sept. 2000 |
|
|
||
| “Digging Deep in the Powder River Basin” | World Coal | Vol. 9 No. 7 July 2000 |
|
|
||
| “International Dragline Population Matures” | Coal Age | Vol. 105 No. 6 June 2000 |
|
|
||
| “Ultra-Trucks – Ultra efficient?” | World Coal | Vol. 8 No. 11 Nov. 1999 |
|
|
||
| “Shovel by Numbers…reviews shovel population” | World Mining Equipment | Vol. 23 No.7 Sept. 1999 |
|
|
||
| “U.S. Dragline Census” | Coal Age | Vol. 104 No. 8 August 1999 |
|
|
||
| “Big Wheels” (Large wheel loader market) | World Mining Equipment | Vol. 23 No.4 May 1999 |
|
|
||
| “Counting Noses…Big truck population” | World Mining Equipment | Vol. 23 No.1 Jan./Feb. 1999 |
